Male BSP
Male BSP
| Available Sizes | Fitting Qty/Bag | Qty/Small Box | Qty/Big Box | Individual Fitting Weight/g |
|---|---|---|---|---|
| SM15*1/2 | 5 | 120 | 240 | 112 |
| SM22*3/4 | 2 | 64 | 128 | 176 |
| SM28*1 | 1 | 30 | 60 | 254 |
| SM32*1.1/4 | 1 | 27 | 54 | 331 |
| SM40*1.1/2 | 1 | 15 | 30 | 600 |
| SM50*2 | 1 | 10 | 20 | 850 |
![]() |
![]() |
![]() |
| No Special Tools | Fully Certified | Super Fast Installs |


